International Rate Comparison
| BT | Pence per | Flat Rate | Pence per | % | ||
| Minute | minute | Saving | ||||
| Ireland (IR) | Weekend | 10 | Ireland (IR) | Weekend | 5 | 50% |
| Cheap | 10 | Cheap | 5 | 50% | ||
| Standard | 15 | Standard | 5 | 67% | ||
| France (IDD 1A) | Weekend | 10 | France (IDD 1A) | Weekend | 5 | 50% |
| Cheap | 10 | Cheap | 5 | 50% | ||
| Standard | 18.5 | Standard | 5 | 73% | ||
| Belgium (IDD 1A) | Weekend | 10 | Belgium (IDD 1A) | Weekend | 5 | 50% |
| Cheap | 10 | Cheap | 5 | 50% | ||
| Standard | 18.5 | Standard | 5 | 73% | ||
| Denmark (IDD 1A) | Weekend | 10 | Denmark (IDD 1A) | Weekend | 5 | 50% |
| Cheap | 10 | Cheap | 5 | 50% | ||
| Standard | 19.5 | Standard | 5 | 74% | ||
| Germany (IDD 1A) | Weekend | 10 | Germany (IDD 1A) | Weekend | 5 | 50% |
| Cheap | 10 | Cheap | 5 | 50% | ||
| Standard | 18.5 | Standard | 5 | 73% | ||
| Netherlands (IDD 1A) | Weekend | 10 | Netherlands (IDD 1A) | Weekend | 5 | 50% |
| Cheap | 10 | Cheap | 5 | 50% | ||
| Standard | 18.5 | Standard | 5 | 73% | ||
| Sweden (IDD 1A) | Weekend | 16.5 | Sweden (IDD 1A) | Weekend | 5 | 70% |
| Cheap | 16.5 | Cheap | 5 | 70% | ||
| Standard | 18.5 | Standard | 5 | 73% | ||
| Switzerland (IDD 1A) | Weekend | 10 | Switzerland (IDD 1A) | Weekend | 5 | 50% |
| Cheap | 10 | Cheap | 5 | 50% | ||
| Standard | 18.5 | Standard | 5 | 73% | ||
| Spain (IDD 1) | Weekend | 10 | Spain (IDD 1) | Weekend | 5 | 50% |
| Cheap | 10 | Cheap | 5 | 50% | ||
| Standard | 22 | Standard | 5 | 77% | ||
| Greece (IDD 1) | Weekend | 10 | Greece (IDD 1) | Weekend | 5 | 50% |
| Cheap | 10 | Cheap | 5 | 50% | ||
| Standard | 14 | Standard | 5 | 64% | ||
| Italy (IDD 1) | Weekend | 10 | Italy (IDD 1) | Weekend | 5 | 50% |
| Cheap | 10 | Cheap | 5 | 50% | ||
| Standard | 22 | Standard | 5 | 77.27 | ||
| Portugal (IDD 1) | Weekend | 19 | Portugal (IDD 1) | Weekend | 5 | 73.68 |
| Cheap | 19 | Cheap | 5 | 73.68 | ||
| Standard | 23 | Standard | 5 | 78.26 | ||
| Austria (IDD 2) | Weekend | 24 | Austria (IDD 2) | Weekend | 5 | 79.16 |
| Cheap | 24 | Cheap | 5 | 79.16 | ||
| Standard | 27 | Standard | 5 | 81.48 | ||
| Finland (IDD 2) | Weekend | 24 | Finland (IDD 2) | Weekend | 5 | 79.16 |
| Cheap | 24 | Cheap | 5 | 79.16 | ||
| Standard | 27 | Standard | 5 | 81.48 | ||
| Norway (IDD 2) | Weekend | 10 | Norway (IDD 2) | Weekend | 5 | 50% |
| Cheap | 10 | Cheap | 5 | 50% | ||
| Standard | 24 | Standard | 5 | 79.16 | ||
| Turkey (IDD 3) | Weekend | 20 | Turkey (IDD 3) | Weekend | 24 | -20.48 |
| Cheap | 20 | Cheap | 24 | -20.48 | ||
| Standard | 24 | Standard | 24 | 0 | ||
| Japan (IDD 3) | Weekend | 7 | Japan (IDD 3) | Weekend | 5 | 28.57 |
| Cheap | 7 | Cheap | 5 | 28.57 | ||
| Standard | 10 | Standard | 5 | 50% | ||
| USA (IDD 4) | Weekend | 10 | USA (IDD 4) | Weekend | 5 | 50% |
| Cheap | 10 | Cheap | 5 | 50% | ||
| Standard | 15 | Standard | 5 | 67% | ||
| Canada (IDD 4) | Weekend | 10 | Canada (IDD 4) | Weekend | 5 | 50% |
| Cheap | 10 | Cheap | 5 | 50% | ||
| Standard | 16 | Standard | 5 | 68.75 | ||
| Caribbean (IDD 5) | Weekend | 21 | Caribbean (IDD 5) | Weekend | 25 | -19% |
| Barbados | Cheap | 21 | Barbados | Cheap | 25 | -19% |
| Standard | 23 | Standard | 25 | -8.69 | ||
| Australia (IDD 6) | Weekend | 10 | Australia (IDD 6) | Weekend | 5 | 50% |
| Cheap | 10 | Cheap | 5 | 50% | ||
| Standard | 24 | Standard | 5 | 79.16 | ||
| Hong Kong (IDD 6) | Weekend | 8 | Hong Kong (IDD 6) | Weekend | 5 | 37.50% |
| Cheap | 8 | Cheap | 5 | 37.50% | ||
| Standard | 12 | Standard | 5 | 58.33 | ||
| New Zealand (IDD 6) | Weekend | 23 | New Zealand (IDD 6) | Weekend | 5 | 78.26 |
| Cheap | 23 | Cheap | 5 | 78.26 | ||
| Standard | 31 | Standard | 5 | 83.87 | ||
| Singapore (IDD 7) | Weekend | 15 | Singapore (IDD 7) | Weekend | 5 | 67% |
| Cheap | 15 | Cheap | 5 | 67% | ||
| Standard | 19 | Standard | 5 | 73.68 | ||
| Israel (IDD 8A) | Weekend | 47 | Israel (IDD 8A) | Weekend | 6 | 87.2 |
| Cheap | 47 | Cheap | 6 | 87.2 | ||
| Standard | 52 | Standard | 6 | 88.45 | ||
| Russia (IDD 8A) | Weekend | 47 | Russia (IDD 8A) | Weekend | 9 | 80.84% |
| Cheap | 47 | Cheap | 9 | 80.84% | ||
| Standard | 52 | Standard | 9 | 82.66 | ||
| South Africa (IDD 8A) | Weekend | 46 | South Africa (IDD 8A) | Weekend | 12 | 73.89% |
| Cheap | 46 | Cheap | 12 | 73.89% | ||
| Standard | 52 | Standard | 12 | 76.9 | ||
| Middle East (IDD 8) | Weekend | 53 | Middle East (IDD 8) | Weekend | 30 | 43.18% |
| Saudi Arabia | Cheap | 53 | Saudi Arabia | Cheap | 30 | 43.18% |
| Standard | 66 | Standard | 30 | 54.54% |
